Please respond to:
Kathy Rhynard
Christopher Center for Library & Information Resources
1410 Chapel Drive
Valparaiso University
Valparaiso, IN 46383
(219) 464-6121
kathy.rhynard@valpo.edu
| SuDocs # | Item # | Title | Date |
| C 1.2:OR 3/6 | 0128 | The United States Department of Commerce | 1932 |
| C 3.2:ED 4 | 0146 | Instructions to Editors and Proofreaders in the Bureau of the Census | 1939 |
| C 3.24:954/v.4 | 0136 | United States Census of Manufactures 1954 Vol.4 Indexes of Production | 1958 |
| C 3.24/4:954-26A | 0136 | 1954 Census of Manufactures Pulp, Paper, and Paperboard | 1957 |
| C 3.24/4:954-28D | '0136 | 1954 Census of Manufactures Soap, Glycerin; Cleaning, polishing and related products | 1957 |
| C 3.24/4:954-29A | '0136 | 1954 Census of Manufactures Petroleum and Coal Products | 1957 |
| C 3.24/4:954-33B | 0136 | 1954 Census of Manufactures Smelting and Refining of Nonferrous Metals and Alloys | 1957 |
| C 3.24/7:IN 2/937 | 0136 | Maps of Selected Industries Reported at the Census of Manufactures 1937 | 1941 |
| C 3.24/9:M 63 (AS)-1 | 0134-A | Annual Survey of Manufactures - 1963 | 1963 |
| C 3.223:C 33/969 | 0154 | The 70 Census of population and housing | 1969 |
| C 3.224/4:970/103 | 0155 | Metropolitan Housing Characteristics Knoxville, Tenn. | 1972 |
| C 3.940-5:H 81 | Sixteenth Census of the United States: 1940 Housing Vol. 3 Pt.1 | 1943 | |
| C 43.8/3:IN 2/954 | 0229 | A Supplement to the Survey of Current Business National Income 1954 | 1954 |
| D 101.22:550-5 | 0327 | Africa Problems and Prospects | 1967 |
| D 101.22:550-17 | 0327 | Africa a bibliographic survey of literature 1973 | 1974 |
| EP 1.17:4 rg.1 | 0431-I-7 | Sanitary Landfill | 1974 |
| FA 1.2:B 76 | 0432 | Bridges and the City of Washington | 1974 |
| FA 1.2:M 38/v.1 | 0432 | Massachusetts Avenue Architecture Vol.1 | 1973 |
| FA 1.2:M 38/v.2 | 0432 | Massachusetts Avenue Architecture Vol.2 | 1975 |
| FS 3.44/2: | 0523-A | Social Security Rulings On Federal Old-Age Survivors, Disability and Health Insurance Cumulative Bulletin 1966 to1969 | 1966-1969 |
| FS 13.207:555 | 0529 | An Introduction to the Vocational Rehabilitation Process | 1960 |
| GA 1.15:968/1-968/4 | 0548 | The GAO Review 968/1-968/4 | 1968 |
| GA 1.15:969/1-970/4 | 0548 | The GAO Review 969/1-970/4 | 1969-1970 |
| GA 1.15:971/1-971/4 | 0548 | The GAO Review 971/1-971/4 | 1971 |
| GA 1.15:972/1-972/4 | 0548 | The GAO Review 972/1-972/4 | 1972 |
| GA 1.15:973/1-972/4 | 0548 | The GAO Review 973/1-973/4 | 1973 |
| GA 1.15:974/1-975/4 | 0548 | The GAO Review 974/1-975/4 | 1974-1975 |
| GA 1.15:976/1-977/4 | 0548 | The GAO Review 976/1-977/4 | 1976-1977 |
| HE 3.44/2:960-65 | 0523-A | Social Security Rulings On Federal Old-Age Survivors, Disability and Health Insurance Cumulative Bulletin 1960-1965 | 1990 |
| HE 3.44/2:970 | 0523-A | Social Security Rulings on Federal Old-Age Survivors, Disability, and Health Insurance Cumulative Bulletin 1970 | |
| HE 3.44/2:971-75 | 0523-A | Social Security Rulings On Federal Old-Age, Survivors, Disability, Health Insurance, Supplemental Security Income, and Black Lung Benefits | 1979 |
| HE 3.44/2:976 | 0523-A | Social Security Rulings On Federal Old-Age, Survivors, Disability, Health Insurance, Supplemental Security Income, and Black Lung Benefits | |
| HE 20.3352:D 75 | 0506-D-2 | Antenatal Diagnosis and Down's Syndrome | 1973 |
| HE 20.3352:F 21 | 0506-D-2 | A Review of the Actual and Expected Consequences of Family Size | 1975 |
| HE 20.3352:IN 2 | 0506-D-2 | Nutrition, Growth and Development of North American Indian Children | 1972 |
| HE 20.7002:SM 7/4 | 0504 | You're Young, You're Female, and you Smoke | 1974 |
| HE 20.7002:SM 7/5 | '0504 | The Surprising News about Women & Smoking | 1974 |
| HE 20.7002:T 17/976-2 | '0504 | Tar and Nicotine Content of Cigarettes | 1976 |
| HH 1.2:V 85/975 | 0582 | Urban Vocabulary | 1975 |
| I 11.2:C 738/pt.1 | Compendium of the Tenth Census (June 1, 1880) | 1883 | |
| I 13.2:AB 9 | Abstract of the Twelfth Census of the Untied States 1900 | 1904 | |
| LC 2.11:971 - 977 | 0806-I | Children's Books A List of Books for Preschool through Junior High School Age | 1972-1978 |
| PR 32.402:EM 7 | Office for Emergency Management Information of New Employees | 1941 | |
| PR 32.402:EM 7/942 | Office for Emergency Management Information of New Employees | 1942 | |
| PR 32.4002:C 61 | Clinic Operating Guide | 1942 | |
| PR 32.4002:M 18/942 | 0963 | Prices of New Machine Tools as of March 1, 1941 | 1941 |
| PR 32.4202:P 93/2 | How You Can Help Keep Wartime Prices Down! | 1942 | |
| PR 32.4202:P 93/no.2 | Price Schedule No.2 Aluminum Scrap and Secondary Aluminum Ingot | 1941 | |
| PR 32.4202:P 93/no.3 | Price Schedule No.3 Zinc Scrap Materials and Secondary Slab Zinc | 1941 | |
| PR 32.4202:P 93/no.5 | Price Schedule No.5 Bituminous Coal | 1941 | |
| PR 32.4206:F 95 | Fuel Oil Rationing Regulations | 1942 | |
| PR 32.4206:G 21/2 | Emergency Gasoline Rationing Regulations Ration Order No.5 | 1942 | |
| PR 32.4206:G 212 | Gasoline Rationing Regulations Ration Order No. 5A | 1942 | |
| PR 32.4206:R 82/2 | Men's Rubber Boots & Rubber Work Shoes Rationing Instructions | 1942 | |
| PR 32.4206:SN 3 | Procedural Regulation No.1 Procedure for the Issuance, Protest, and Amendment of Maximum Price Regulations | 1942 | |
| PR 32.4207:1 | Second - Hand Machine Tools | 1941 | |
| PR 32.4207:6/2 | Iron and Steel Products | 1941 | |
| PR 32.4207:7/2 | Combed Cotton Yarns | 1941 | |
| PR 32.4207:8/2 | Pure Nickel Scrap, Monel Metal Scrap, Stainless Steel Scrap, Nickel Steel Scrap, and Other Scrap Materials Containing Nickel; Secondary Monel Ingot, Secondary Monel Shot, and Secondary Copper-Nickel Shot | 1941 | |
| PR 32.4207:10/2 | Price Schedule Pig Iron | 1941 | |
| PR 32.4207:12/2 | Price Schedule Brass Mill Scrap | 1941 | |
| PR 32.4207:14/2 | Price Schedule Raw Silk and Silk Waste | 1941 | |
| PR 32.4207:16/2 | Price Schedule Raw Cane Sugars | 1941 | |
| PR 32.4207:17/2 | Price Schedule Pig Tin | 1941 | |
| PR 32.4207:18 | Price Schedule Burlap | 1941 | |
| PR 32.4207:19/2 | Price Schedule Southern Pine Lumber | 1941 | |
| PR 32.4207:20/2 | Price Schedule Copper Scrap | 1941 | |
| PR 32.4207:21/2 | Price Schedule Formaldehyde | 1941 | |
| PR 32.4207:23/2 | Price Schedule Rayon Grey Goods | 1941 | |
| PR 32.4207:24 | Price Schedule Washed Cattle Tail Hair and Winter Hog Hair | 1941 | |
| PR 32.4207:28 | Price Schedule Ethyl Alcohol | 1941 | |
| PR 32.4207:29 | Price Schedule By-Product Foundry and By-Product Blast Furnace Coke | 1941 | |
| PR 32.4207:31 | Price Schedule Acetic Acid | 1941 | |
| PR 32.4207:34 | Price Schedule Wood Alcohol | 1941 | |
| PR 32.4207:36 | Price Schedule Acetone | 1941 | |
| PR 32.4207:37 | Price Schedule Normal Butyl Alcohol | 1941 | |
| PR 32.4207:39 | Price Schedule Upholstery Furniture Fabrics | 1941 | |
| PR 32.4207:41 | Price Schedule Steel Castings | 1941 | |
| PR 32.4207:42 | Price Schedule Paraffin Wax | 1941 | |
| PR 32.4207:43 | Price Schedule Used Steel Barrels or Drums | 1941 | |
| PR 32.4207:66 | Retreaded and Recapped Rubber Tires, The Retreading and Recapping of Rubber Tires, and Basic Tire Carcasses | 1941 | |
| PR 32.4207:67 | Price Schedule New Machine Tools | 1941 | |
| PR 32.4010:1 | Priorities Regulation No.1 Establishing provisions and definitions applicable to the operation of the Priorities System | 1941 | |
| PR 32.4010:3 | Amendment No.1 of Priorities Regulation No.3 Providing for the use of revised Preference Rating Certificates and prescribing the manner of application of rating assigned thereby | 1942 | |
| PR 32.4011:1 | How to Train Production Operators | 1942 | |
| PR 32.4011:4-4-B | Better Supervision | 1940 | |
| PR 32.4012:4 | Meeting the Need for Skilled Workers in a New Airplane Engine Plant Example No.4 | 1942 | |
| PR 32.4012:5 | Upgrading and Fulltime Instructors Solve Problems of Expansion in Radio Manufacture Example No.5 | 1942 | |
| PR 32.4012:6 | Training for Quick Production in Heavy Manfacture | 1942 | |
| PR 33.14:AG 8 | Migratory Labor in American Agriculture | 1951 | |
| PR 33.18:R 29 | Whom We Shall Welcome Report of the President's Commission on Immigration and Naturalization | 1952 | |
| PR 33.19:B 86/v.1 | Building America's Health | 1952 | |
| PR 33.20:R 29 | Report to the President President's Advisory Committee on Management | 1952 | |
| PR 33.22:L 22 | Land and Water The Report of the Missouri Basin Survey Commission | 1953 | |
| PR 36.8:B 85/ST 1 | 0851-J | Staff Papers and Other Materials Reviewed by the President's Commission | 1967 |
| S 1.2:F 76r/8 | 0876 | The History of U.S. Foreign Relations | 1975 |
| S 1.70:87 | 0882-B | Issues in United States Foreign Policy No.2 Nato and the Defense of Europe | 1969 |
| S 1.70:93 | 0882-B | Issues in United States Foreign Policy No.5 United Nations | 1969 |
| SI 1.2:AR 5 | 0910 | The Armed Forces of the United States as Seen By the Contemporary Artist | 1968 |
| SI 1.2:AR 7 | '0910 | Battle Art American expeditionary forces 1918 | 1967 |
| SI 1.2:H 61 | '0910 | The Hirshhorn Museum and Sculpture Garden The Plaza | |
| SI 1.2:H 61/2 | '0910 | Highlights from the Hirshhorn Museum Sculpture Garden | |
| SI 1.2:H 61/3 | '0910 | The Hirshhorn Museum and Sculpture Garden The Lower Level | |
| SI 1.2:H 61/4 | '0910 | The Hirshhorn Museum and Sculpture Garden The Second Floor | |
| SI 1.2:H 61/6 | '0910 | The Hirshhorn Museum and Sculpture Garden Third Floor | |
| SI 1.2:SCI 2/2 | '0910 | Science: Man's Greatest Adventure | |
| SI 1.2:SM 6/16/976 | '0910 | The Smithsonian Institute | 1976 |
| SI 1.2:SO 4/3 | '0910 | Proceedings of Symposium on Solar Radiation | 1975 |
| SI 1.7:109 | '0910 | Smithsonian Elliptic Functions Tables | 1947 |
| SI 1.28:7 | 910-F | The Copp Family Textiles | 1971 |
| SI 1.28:10 | 910-F | Roebling's Delaware & Hudson Canal Aqueducts | 1971 |
| SI 1.28:15 | 910-F | Girard Estate Coal Lands in Pennsylvania 1801-1884 | 1972 |
| SI 1.28:16 | 910-F | Living Historical Farms Handbook | 1972 |
| SI 1.28:17 | 910-F | Agricultural Implements and Machines in the Collection of the National Museum of History and Technology | 1972 |
| SI 1.28:18 | 910-F | Bridgeport's Gothic Ornament The Harral = Wheeler House | 1972 |
| SI 1.28:23 | 910-F | The Stone Money of Yap | 1975 |
| SI 1.28:26 | 910-F | A report of the Mohawk -Hudson Area Survey | 1973 |
| SI 1.28:28 | 910-F | Water Current Meters in the Smithsonian Collections of the National Museum of History and Technology | 1974 |
| SI 1.28:32 | 910-F | Joseph Saxton and his Conrtibutions to the Medal Ruling and Photographic Arts | 1975 |
| SI 1.31:D 85 | 0909-A-1 | The Theology of the Earth | |
| SI 1.34:1 | 0910-H | Preliminary Guide to the Smithsonian Archives | 1971 |
| SI 3.2:C 25 | 0921 | George Washington Carver | 1970 |
| SI 3.2:D 71/969-70 | 0921 | Donors to the National Collections and Staff Publications | 1971 |
| SI 3.2:EL 2 | 0921 | The Theory of Electricity | 1969 |
| SI 6.2:D 65 | 0916 | The National Collection of Fine Arts Information for Docents | 1974 |
| SI 6.2:N 21/2/969 | 0916 | National Collection of fine Arts National Portrait Gallery | 1969 |
| SI 6.2:W 27 | 0916 | The George Washington Bicentennial Frieze | 1932 |
| SI 8.2:B 86/943 | 0917 | National Gallery of Art General Information Concerning the Building and The Collection | 1943 |
| SI 8.2:C 28 | '0917 | The National Gallery of Art Catalogue of a Memorial exhibition of water colors of Egypt, Greece, France, Italy and England, by Henry Bacon (1839-1912) | |
| SI 8.2:EX 8 | '0917 | National Gallery of Art Extension Service Catalog | |
| SI 8.2:G 31 | '0917 | German Art of the late Middle Ages and Renaissance in the National Gallery of Art | |
| SI 8.2:IM 7 | '0917 | National Gallery of Art What is Impressionism? | 1973 |
| SI 8.2:P 16/941/2 | '0917 | National Gallery of Art General Information and List of Paintings & Sculpture | 1941 |
| SI 8.2:Sl 2/975 | '0917 | National Gallery of Art Slide Lectures and Films | 1975 |
| T 1.2:D 64 | 0925 | A Treasury Department Staff Study: Implications jof Divestiture | 1976 |
| T 1.2:EN 2/972 | 0925 | Treasury Enforcement Agent | 1972 |
| T 1.2:EN 8/2/ent per. 4 | 0925 | Indian Tribes Alaskan Native Villages Allocation Listing by County Entitlement Period 4 | 1973 |
| T 1.2:EN 8/2/ent. per 5 | 0925 | Indian Tribes Alaskan Native Villages Allocation Listing by County Entitlement Period 5 | 1973 |
| T 1.2:EN 8/2/ent. Per.6 | 0925 | Indian Tribes and Alaskan Native Villages Entitlement period 6 | 1973 |
| T 1.2:EN 8/2/ent per.7 | 0925 | Indian Tribes and Alaskan Native Villages Entitlement period 7 | 1976 |
| T 1.2:EN 8/2/ent. Per.8 | 0925 | Indian Tribes and Alaskan Native Villages Entitlement period 8 | 1976 |
| T 1.2:EN 8/8 | 0925 | General Revenue Sharing Initial Interstate Date & Allocations Entitlement period 6 | 1975 |
| T 1.2:EX 7/2 | 0925 | Export Opportunities for American Business through the International Development Banks | 1975 |
| T 1.2:F 49/5 | 0925 | The Financial Institutions Act of 1975 | 1975 |
| T 1.2:F 52 | 0925 | General Information Antirecession Fiscal Assistance | 1976 |
| T 1.2:IN 8/11 | 0925 | The Need for International Reserves | 1967 |
| T 1.2:IN 8/12 | 0925 | Final Interstate Data & Allocations Entitlement periods 1,2 & 3 | 1974 |
| T 1.2:8/13 | 0925 | Final Interstate Data & Allocations Entitlement period 4 | 1974 |
| T 1.2:IN 8/14 | 0925 | Initial Interstate Data & Allocations entitlement period 5 | 1974 |
| T 1.2:IN 8/15 | 0925 | Final Interstate Data & Allocations Entitlement period 5 | 1975 |
| T 1.2:IN 8/16 | 0925 | Initial Interstate Data & Allocations entitlement period 7 | 1976 |
| T 1.2:IN 8/17 | 0925 | Final Interstate Data& Allocations entitlement period 6 | 1976 |
| T 1.2:P 29/4 | 0925 | Indian Tribes Alaskan Native Villages entitlement period 3 - 3rd payment | 1973 |
| T 1.2:P 29/4/4th pay | 0925 | Indian Tribes Alaskan Native Villages entitlement period 3 - 4th payment | 1973 |
| T 1.2:P 29/5 | 0925 | Supplement payment entitlement periods 1, 2 & 3 | 1973 |
| T 1.2:R 32/5 | 0925 | General Revenue Sharing Compliance by the States and Large Urban Jurisdictions Initial report | 1973 |
| T 1.2:R 32/7/974 | 0925 | General Revenue Sharing the first actual use reports | 1974 |
| T 1.2:R 32/8/972-73 | 0925 | One Year of Letter Rulings on General Revenue Sharing: A Digest | 1973 |
| T 1.2:R 32/8/973-74 | 0925 | One Year of Letter Rulings on General Revenue Sharing: A Digest Supplement | 1975 |
| T1.2:T 19/8 | 0925 | Proposals for Tax Change | 1973 |
| T 1.2:T 19/9 | 0925 | Report on a Study of Tax and Loan Accounts | 1974 |
| T 1.2:T 29 | 0925 | The Textile Industry A study of Capital Investment, Technology and other Factors Affecting Prescribed Capital Recovery Allowances of Textile Machinery | 1976 |
| T 1.2:T 71/7 | 0925 | A National Historic Landmark Department of the Treasury | 1972 |
| T 1.2:T 71/8 | 0925 | The Treasury Story | 1974 |
| T 1.2:T 71/9 | 0925 | The Treasury & what it does | |
| T 22.2:AU 2/6 | 0956 | Audit Information Management System (AIMS) | 1975 |
| T 22.2:C 18/5/975 | 0956 | Careers in Taxation | 1975 |
| T 22.2:EM 7/976 | 0956 | Sehalla Espanol | 1976 |
| T 22.2:En 3/2 | 0956 | The Treasury Enforcement Agent | 1969 |
| T22.2:F 51 | 0956 | Firearms Identification for Law Enforcement Officers | 1969 |
| T 22.2:M 91 | 0956 | Multi-Regional Agreement between Internal Revenue Service and National Treasury Employees Union | 1974 |
| T 22.2:R 31 | 0956 | Retirement Planning | 1971 |
| T 22.2:SE 4 | 0956 | IRS National Office Self Study Lab | 1974 |
| Y 3.V 85:2 N 21/975 | 1070-B-1 | National Advisory Councel on Vocational Education 1975 | 1975 |
| Y 10.8:AG 8 | 1005-B | Agricultural Price Support Programs A Layman's Guide | 1976 |
Return to Top of Page
|
http://www.valpo.edu/library/govdocs/disp09p06.html © ; Christopher Center for Library and Information Resources , Valparaiso University, Valparaiso IN Page created: April 15, 2009 bb Last update: April 15, 2009 bb Comments or questions? Contact Ask Us! |